This is page 3 of 3 showing entries 500 onwards of the Random 15 Challenge.
For entries 1-250 these are on Page 1 and for 250-500 these are on Page 2.
Position | Time | Date | Challengers | Variant used |
501 | 03:37:36 | 04/06/2016 | Peter Smyth | LU and LO, Zones 1-2 |
502 | 03:37:37 | 17/05/2007 | Kevin, Antony & Jamie Brown | Normal |
503 | 03:37:53 | 17/01/2015 | Andrew Baker and Richard Martin | LU, LO and NR, Zones 1-2 |
504 | 03:37:57 | 17/09/2022 | James Ramsbottom | LU, Zones 1-3 (Primrose Hill) |
505= | 03:38:03 | 16/11/2019 | Rob Lomas and Andrew Baker | Normal (Random 14) |
505= | 03:38:03 | 06/04/2013 | Andi James | Normal (2 lists 10/5) |
507 | 03:38:15 | 20/09/2014 | Sam Inman, Tom Lock and Alex Stares-Tate | Banned Stations |
508 | 03:38:46 | 19/11/2022 | Richard Graham | Normal |
509 | 03:39:35 | 18/04/2015 | Nick Gardner | Normal (2 lists 8/7) |
510 | 03:39:53 | 09/06/2012 | Kevin Brown and Damian Cook | LU, LO and DLR, Zones 1-2 |
511 | 03:39:57 | 23/07/2011 | Martin Hazel and Jay Houlden | Normal |
512 | 03:40:11 | 17/01/2015 | Andi James | LU, LO and NR, Zones 1-2 |
513 | 03:40:22 | 22/04/2023 | Andrew Chilcraft | Normal (2 lists 8/7) |
514= | 03:40:40 | 10/06/2023 | Martin Hazel | Normal- 16 stations |
514= | 03:40:40 | 10/06/2023 | Nick Gardner | Normal- 16 stations |
516= | 03:40:48 | 17/05/2007 | Ric Brackenbury | Normal |
516= | 03:40:48 | 05/09/2015 | Martin Hazel | South of the Thames, Z1-4 |
518 | 03:41:35 | 14/01/2017 | Martin Hazel and Neil Ansell | LU, LO and NR, Zones 1-2 |
519 | 03:41:36 | 22/04/2023 | Martin Hazel | Normal (2 lists 8/7) |
520 | 03:41:38 | 16/09/2023 | Rhys Jackson | Second envelope gambit |
521= | 03:42:05 | 21/09/2013 | Martin Hazel | LU, LO and DLR, Zones 1-3 |
521= | 03:42:05 | 21/09/2013 | Nick Gardner | LU, LO and DLR, Zones 1-3 |
523 | 03:42:12 | 04/06/2016 | Andi James and Das Stevens | LU and LO, Zones 1-2 |
524 | 03:42:19 | 10/06/2023 | Kevin Brown | Normal- 16 stations |
525 | 03:42:20 | 26/03/2022 | Jenny Sherman | Normal, Random 19 |
526 | 03:42:35 | 12/01/2019 | Das Stevens and Lee Maxter | LO, LU and NR, Zones 1-2 |
527 | 03:42:38 | 16/09/2023 | Kevin Brown and Andrew Baker | Second envelope gambit |
528 | 03:42:45 | 06/04/2013 | Martin Hazel | Normal (2 lists 10/5) |
529 | 03:42:47 | 22/04/2017 | Kevin Brown and Andrew Baker | LU only, Zones 1-3 |
530= | 03:42:59 | 18/04/2015 | Kevin Brown | Normal (2 lists 8/7) |
530= | 03:42:59 | 19/07/2008 | Andrew Baker and Lewis Keen | Normal |
532 | 03:43:12 | 05/09/2015 | Josh & Harry Ageros | South of the Thames, Z1-4 |
533 | 03:43:38 | 04/06/2011 | James Laughlin | Normal |
534 | 03:43:57 | 04/09/2010 | Matthew Scrivin, Samantha Cawley and Alistair Brown | LU and LO, Zones 1-2 |
535 | 03:44:18 | 05/09/2015 | Andrew Baker and Richard Martin | South of the Thames, Z1-4 |
536 | 03:44:29 | 14/01/2017 | Richard Graham | LU, LO and NR, Zones 1-2 |
537 | 03:44:32 | 15/12/2012 | Peter Smyth | LU, LO and All Lines |
538 | 03:45:21 | 16/09/2023 | Richard Standing | Second envelope gambit |
539 | 03:47:03 | 05/06/2010 | Antony Brown | Normal |
540 | 03:47:04 | 09/01/2016 | Richard Standing | LU and DLR, Zones 1-2 |
541 | 03:47:55 | 17/05/2007 | John and Anthony | Normal |
542 | 03:48:07 | 09/06/2012 | Peter Smyth | LU, LO and DLR, Zones 1-2 |
543 | 03:48:12 | 30/05/2009 | John Mitchell | Normal |
544 | 03:48:14 | 05/09/2015 | Peter Smyth | South of the Thames, Z1-4 |
545 | 03:48:32 | 16/11/2019 | Alex Kneller and Kat Hopper | Normal (Random 14) |
546 | 03:49:37 | 17/01/2015 | Adham Fisher | LU, LO and NR, Zones 1-2 |
547 | 03:49:45 | 11/01/2020 | Rhys Benjamin | LU, LO and NR, Zones 1-2 |
548 | 03:49:59 | 21/03/2009 | Richie Graham | Normal |
549 | 03:50:05 | 16/09/2023 | Andy & David JS | Second envelope gambit |
550 | 03:50:23 | 17/01/2015 | Kevin Brown, Damian & Matthew Cook | LU, LO and NR, Zones 1-2 |
551 | 03:50:31 | 23/03/2017 | Alex Kneller and Mingke | Normal |
552 | 03:51:29 | 22/04/2023 | Kevin Brown and Andrew Baker | Normal (2 lists 8/7) |
553 | 03:51:55 | 16/11/2019 | Richard Graham | Normal (Random 14) |
554 | 03:52:09 | 06/12/2008 | Jack Bynoe and Richie Graham | Normal |
555 | 03:52:21 | 17/09/2016 | Michael Churchill | ABC easy as 123 |
556= | 03:52:25 | 17/01/2015 | Martin Hazel | LU, LO and NR, Zones 1-2 |
556= | 03:52:25 | 17/01/2015 | Peter Smyth | LU, LO and NR, Zones 1-2 |
558 | 03:52:55 | 09/11/2013 | Hugo Marrow | Normal |
559 | 03:53:00 | 09/01/2016 | Damian Cook, Andrew Baker and Josh Ageros | LU and DLR, Zones 1-2 |
560 | 03:53:16 | 12/02/2011 | Peter Smyth | LU and DLR, Zones 1-2 |
561 | 03:53:50 | 04/09/2010 | Kevin Brown | LU and LO, Zones 1-2 |
562 | 03:54:17 | 17/01/2015 | Rhys Benjamin | LU, LO and NR, Zones 1-2 |
563 | 03:54:18 | 17/09/2022 | Kevin Brown, Andrew Baker and Das Stevens | LU, Zones 1-3 (Primrose Hill) |
564 | 03:54:22 | 17/09/2022 | Ian McIntyre and Ian Imrie | LU, Zones 1-3 (Primrose Hill) |
565 | 03:54:28 | 29/05/2008 | Kevin Brown, Matt Nunn and Steven Karahan | Normal |
566 | 03:54:35 | 09/06/2012 | Myles Swaine-Grey | LU, LO and DLR, Zones 1-2 |
567 | 03:54:48 | 19/11/2022 | Ian McIntyre | Normal |
568 | 03:55:06 | 18/04/2015 | Leam Farrar | Normal (2 lists 8/7) |
569 | 03:55:36 | 30/05/2009 | Alistair Brown, Antony & Phil Brown | Normal |
570 | 03:55:38 | 14/04/2012 | Rhys Benjamin | Normal |
571= | 03:55:46 | 18/02/2012 | Myles Swaine-Grey | Normal (2 lists 8/7) |
572= | 03:55:46 | 18/02/2012 | Rhys Benjamin | Normal (2 lists 8/7) |
573 | 03:56:04 | 14/01/2017 | Nick Gardner | LU, LO and NR, Zones 1-2 |
574 | 03:56:10 | 20/01/2018 | Clive Burgess | LU, LO and NR, Zones 1-2 |
575 | 03:56:11 | 27/04/2019 | David Edwards | Marathon 25 |
576 | 03:56:23 | 10/06/2023 | Andy & David JS | Normal- 16 stations |
577 | 03:56:56 | 23/03/2017 | Nick Gardner | Normal |
578 | 03:57:32 | 18/04/2015 | Andrew Baker | Normal (2 lists 8/7) |
579 | 03:57:39 | 17/01/2015 | Sam Inman and Aaron Dadd | LU, LO and NR, Zones 1-2 |
580 | 03:57:45 | 09/06/2012 | Martin Hazel | LU, LO and DLR, Zones 1-2 |
581 | 03:57:52 | 12/03/2011 | Andi James and James Laughlin | Normal |
582 | 03:38:10 | 22/04/2023 | Vincent & Eric Karthaus | Normal (2 lists 8/7) |
583 | 03:58:42 | 12/02/2011 | Andi James, Sara Wearn and James Laughlin | LU and DLR, Zones 1-2 |
584 | 04:00:09 | 21/09/2013 | Andrew Chilcraft | LU, LO and DLR, Zones 1-3 |
585 | 04:00:32 | 20/01/2018 | Andrew Chilcraft | LU, LO and NR, Zones 1-2 |
586 | 04:00:34 | 12/02/2011 | Alistair Brown | LU and DLR, Zones 1-2 |
587 | 04:00:40 | 19/07/2008 | Andi James | Normal |
588 | 04:01:57 | 09/01/2016 | Nick Gardner | LU and DLR, Zones 1-2 |
589= | 04:02:10 | 21/09/2019 | Martin Hazel | LU, LO, DLR and NR, Zones 1-2 |
589= | 04:02:10 | 21/09/2019 | Hugo Marrow | LU, LO, DLR and NR, Zones 1-2 |
589= | 04:02:10 | 21/09/2019 | Clive Burgess | LU, LO, DLR and NR, Zones 1-2 |
592 | 04:02:19 | 20/09/2008 | Alistair Brown | Normal |
593 | 04:02:32 | 20/01/2018 | David Edwards | LU, LO and NR, Zones 1-2 |
594 | 04:03:51 | 21/09/2013 | Glen Bryant | LU, LO and DLR, Zones 1-3 |
595 | 04:04:51 | 28/11/2009 | Richie Graham | Normal |
596 | 04:05:21 | 18/04/2015 | Martin Hazel | Normal (2 lists 8/7) |
597 | 04:05:32 | 05/09/2015 | Kevin Brown and Glen Bryant | South of the Thames, Z1-4 |
598 | 04:05:37 | 04/09/2010 | Peter Smyth | LU and LO, Zones 1-2 |
599 | 04:06:24 | 30/05/2009 | Steven Karahan and Adham Fisher | Normal |
600 | 04:06:39 | 04:06:2016 | Glen Bryant and Eleanor Spanjar | LU and LO, Zones 1-2 |
601= | 04:06:42 | 14/01/2017 | Richard Standing | LU, LO and NR, Zones 1-2 |
601= | 04:06:42 | 14/01/2017 | Andrew Chilcraft | LU, LO and NR, Zones 1-2 |
603 | 04:06:51 | 19/07/2008 | John Mitchell | Normal |
604= | 04:07:00 | 22/04/2023 | Ian McIntyre and Michaela Mrockova | Normal (2 lists 8/7) |
604= | 04:07:00 | 22/04/2023 | Peter Smyth | Normal (2 lists 8/7) |
606 | 04:07:26 | 04/01/2014 | Hugo Marrow | LU, LO and NR, Zones 1-2 |
607 | 04:08:05 | 15/12/2012 | Kevin Brown | LU, LO and All Lines |
608 | 04:08:15 | 12/01/2019 | Rob Lomas | LU, LO and NR, Zones 1-2 |
609 | 04:08:30 | 17/09/2011 | Andi James | LU only, Zones 2-3 (start Z1) |
610 | 04:08:58 | 04/09/2010 | Martin Hazel | LU and LO, Zones 1-2 |
611 | 04:10:15 | 21/09/2019 | Andrew Baker, Kevin Brown and Matthew Cook | LU, LO, DLR and NR, Zones 1-2 |
612 | 04:10:38 | 11/01/2020 | Kevin Brown and Andrew Baker | LU, LO and NR, Zones 1-2 |
613 | 04:10:41 | 17/09/2022 | Jenny Sherman | LU, Zones 1-3 (Primrose Hill) |
614 | 04:10:50 | 20/01/2018 | Richard Standing | LU, LO and NR, Zones 1-2 |
615 | 04:12:00 | 12/02/2011 | Antony & Kevin Brown | LU and DLR, Zones 1-2 |
616 | 04:12:02 | 22/04/2023 | Richard Standing | Normal (2 lists 8/7) |
617 | 04:12:17 | 20/01/2018 | Hugo Marrow | LU, LO and NR, Zones 1-2 |
618= | 04:12:21 | 22/04/2017 | Martin Hazel and Neil Ansell | LU only, Zones 1-3 |
618= | 04:12:21 | 22/04/2017 | Richard Standing | LU only, Zones 1-3 |
620 | 04:12:48 | 15/12/2012 | Glen Bryant | LU, LO and All Lines |
621 | 04:12:53 | 04/06/2011 | Alistair Brown | Normal |
622 | 04:13:40 | 26/03/2022 | Hugo Marrow, David Gubbins and Theo | Normal, Random 19 |
623 | 04:13:42 | 15/12/2012 | Rhys Jackson and Rhys Benjamin | LU, LO and All Lines |
624 | 04:13:57 | 14/01/2017 | Michael Churchill | LU, LO and NR, Zones 1-2 |
625 | 04:14:01 | 22/04/2017 | Sam Inman | LU only, Zones 1-3 |
626 | 04:14:08 | 04/06/2016 | Nick Gardner | LU and LO, Zones 1-2 |
627 | 04:14:10 | 21/09/2013 | Rhys Jackson and Rhys Benjamin | LU, LO and DLR, Zones 1-3 |
628 | 04:14:15 | 20/01/2018 | Alex & Simon Kneller | LU, LO and NR, Zones 1-2 |
629 | 04:14:23 | 26/03/2022 | Richard Graham | Normal, Random 19 |
630 | 04:15:53 | 17/09/2022 | Richard Standing | LU, Zones 1-3 (Primrose Hill) |
631 | 04:16:56 | 21/03/2009 | John & Zoe Mitchell | Normal |
632 | 04:17:12 | 17/09/2022 | Martin Hazel | LU, Zones 1-3 (Primrose Hill) |
633 | 04:18:00 | 09/06/2012 | Rhys Benjamin | LU, LO and DLR, Zones 1-2 |
634 | 04:19:01 | 17/09/2022 | Andrew Chilcraft | LU, Zones 1-3 (Primrose Hill) |
635 | 04:20:29 | 15/12/2012 | Martin Hazel | LU, LO and All Lines |
636 | 04:21:05 | 21/09/2019 | Damian & Izzy Cook | LU, LO, DLR and NR, Zones 1-2 |
637 | 04:21:23 | 27/04/2019 | Andrew Chilcraft | Marathon 25 |
638 | 04:21:45 | 21/09/2019 | Andrew Chilcraft | LU, LO, DLR and NR, Zones 1-2 |
639= | 04:22:07 | 21/09/2019 | Jenny Sherman | LU, LO, DLR and NR, Zones 1-2 |
639= | 04:22:07 | 21/09/2019 | Rhys Benjamin | LU, LO, DLR and NR, Zones 1-2 |
639= | 04:22:07 | 21/09/2019 | Peter Smyth | LU, LO, DLR and NR, Zones 1-2 |
642 | 04:23:44 | 18/04/2015 | Richard Standing | Normal (2 lists 8/7) |
643 | 04:24:50 | 21/09/2019 | Nick Gardner | LU, LO, DLR and NR, Zones 1-2 |
644 | 04:25:11 | 20/01/2018 | Nick Gardner | LU, LO and NR, Zones 1-2 |
645 | 04:25:44 | 20/01/2018 | Martin Hazel | LU, LO and NR, Zones 1-2 |
646 | 04:26:10 | 27/04/2019 | Clive Burgess | Marathon 25 |
647 | 04:26:43 | 09/06/2012 | James Laughlin, Sheenagh Strydom and Ross Irvine | LU, LO and DLR, Zones 1-2 |
648 | 04:27:00 | 17/10/2009 | Adam & Ian Jones | Normal (Aldwych start) |
649 | 04:29:22 | 30/05/2009 | Martin Hazel | Normal |
650 | 04:29:48 | 04/01/2014 | Peter Smyth | LU, LO and NR, Zones 1-2 |
651 | 04:31:08 | 04/06/2016 | Andrew Baker | LU and LO, Zones 1-2 |
652 | 04:31:25 | 22/04/2017 | Rob Lomas | LU only, Zones 1-3 |
653 | 04:31:27 | 20/01/2018 | Kevin Brown and Andrew Baker | LU, LO and NR, Zones 1-2 |
654= | 04:32:42 | 25/08/2012 | Martin Hazel | LU only, Zones 1-4 |
654= | 04:32:42 | 25/08/2012 | Andi James | LU only, Zones 1-4 |
656= | 04:33:41 | 05/09/2015 | Tom Wood | South of the Thames, Z1-4 |
656= | 04:33:41 | 05/09/2015 | Nick Gardner | South of the Thames, Z1-4 |
658 | 04:34:49 | 20/01/2018 | Richard Graham | LU, LO and NR, Zones 1-2 |
659 | 04:36:17 | 27/04/2019 | Alex Kneller and Kat Hopper | Marathon 25 |
660= | 04:37:02 | 16/09/2017 | David Edwards | LU only, Zones 2-4 (start Z1) |
660= | 04:37:02 | 16/09/2017 | Peter Smyth | LU only, Zones 2-4 (start Z1) |
662 | 04:37:11 | 04/09/2010 | Joe Grocott-James | LU and LO, Zones 1-2 |
663= | 04:38:18 | 17/09/2011 | Peter Smyth | LU only, Zones 2-3 (start Z1) |
663= | 04:38:18 | 21/09/2013 | Andrew Baker | LU, LO and DLR, Zones 1-3 |
665 | 04:39:34 | 20/01/2018 | Rhys Benjamin and Rhys Jackson | LU, LO and NR, Zones 1-2 |
666 | 04:39:41 | 12/04/2014 | Martin Hazel | Marathon |
667 | 04:39:57 | 16/09/2017 | Kevin Brown and Andrew Baker | LU only, Zones 2-4 (start Z1) |
668= | 04:40:57 | 27/04/2019 | Martin Hazel | Marathon 25 |
668= | 04:40:57 | 27/04/2019 | Damian & Matthew Cook | Marathon 25 |
670 | 04:41:00 | 21/09/2019 | Rob Lomas | LU, LO, DLR and NR, Zones 1-2 |
671 | 04:42:10 | 21/09/2019 | Richard Standing | LU, LO, DLR and NR, Zones 1-2 |
672 | 04:44:12 | 12/04/2014 | Peter Smyth | Marathon |
673 | 04:45:04 | 16/09/2017 | Andrew Chilcraft | LU only, Zones 2-4 (start Z1) |
674 | 04:45:05 | 27/04/2019 | Edward Moye | Marathon 25 |
675 | 04:45:15 | 16/09/2017 | Clive Burgess | LU only, Zones 2-4 (start Z1) |
676 | 04:47:02 | 12/04/2014 | Glen Bryant | Marathon |
677= | 04:49:53 | 25/08/2012 | Peter Smyth | LU only, Zones 1-4 |
677= | 04:49:53 | 25/08/2012 | Glen Bryant | LU only, Zones 1-4 |
679= | 04:51:33 | 27/04/2019 | Richard Standing | Marathon 25 |
679= | 04:51:33 | 27/04/2019 | Kevin Brown and Andrew Baker | Marathon 25 |
681 | 04:53:26 | 16/09/2017 | Hugo Marrow and Alisha Juszczyk | LU only, Zones 2-4 (start Z1) |
682 | 04:57:46 | 12/04/2014 | Kevin Brown and Damian Cook | Marathon |
683 | 04:57:55 | 25/08/2012 | Kevin Brown | LU only, Zones 1-4 |
684 | 04:58:14 | 04/01/2014 | Andrew Baker and Nick Gardner | LU, LO and NR, Zones 1-2 |
685 | 04:59:05 | 16/09/2017 | Rhys Benjamin | LU only, Zones 2-4 (start Z1) |
686= | 05:01:05 | 27/04/2019 | Peter Smyth | Marathon 25 |
686= | 05:01:05 | 27/04/2019 | Nick Gardner | Marathon 25 |
688= | 05:01:51 | 04/01/2014 | Kevin Brown and Damian Cook | LU, LO and NR, Zones 1-2 |
688= | 05:01:51 | 04/01/2014 | Glen Bryant | LU, LO and NR, Zones 1-2 |
688= | 05:01:51 | 21/09/2019 | Michael Churchill | LU, LO, DLR and NR, Zones 1-2 |
691 | 05:02:20 | 30/05/2009 | Hassan Chagani | Normal |
692 | 05:04:25 | 12/04/2014 | Andrew Chilcraft | Marathon |
693= | 05:05:09 | 16/09/2017 | James Ross | LU only, Zones 2-4 (start Z1) |
693= | 05:05:09 | 16/09/2017 | Myles Swaine-Grey and Glen Bryant | LU only, Zones 2-4 (start Z1) |
695 | 05:06:42 | 27/04/2019 | Rob Lomas | Marathon 25 |
696 | 05:09:34 | 16/09/2017 | Alex & Simon Kneller | LU only, Zones 2-4 (start Z1) |
697 | 05:09:53 | 21/09/2019 | Richard Graham | LU, LO, DLR and NR, Zones 1-2 |
698 | 05:11:07 | 20/01/2018 | James Ross | LU, LO and NR, Zones 1-2 |
699 | 05:11:51 | 20/01/2018 | Michael Churchill | LU, LO and NR, Zones 1-2 |
700 | 05:16:30 | 27/04/2019 | Simon Kneller | Marathon 25 |
701 | 05:16:44 | 04/01/2014 | Martin Hazel | LU, LO and NR, Zones 1-2 |
702 | 05:19:35 | 04/01/2014 | Rhys Benjamin | LU, LO and NR, Zones 1-2 |
703 | 05:22:39 | 12/04/2014 | Andi James | Marathon |
704 | 05:22:51 | 12/04/2014 | Rhys Benjamin | Marathon |
705 | 05:26:30 | 16/09/2017 | Michael Churchill | LU only, Zones 2-4 (start Z1) |
706 | 05:34:21 | 16/09/2017 | Martin Hazel | LU only, Zones 2-4 (start Z1) |
707 | 05:35:09 | 16/09/2017 | Richard Standing | LU only, Zones 2-4 (start Z1) |
708 | 05:36:58 | 20/01/2018 | Rob Lomas | LU, LO and NR, Zones 1-2 |
709 | 05:38:02 | 16/09/2017 | Nick Gardner | LU only, Zones 2-4 (start Z1) |
710 | 05:41:46 | 17/09/2011 | Kevin Brown | LU only, Zones 2-3 (start Z1) |
711= | 05:45:30 | 17/11/2018 | David Edwards | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
711= | 05:45:30 | 17/11/2018 | Hugo Marrow | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
713 | 05:45:35 | 12/04/2014 | Nick & Simon Gardner | Marathon |
714= | 05:52:02 | 17/11/2018 | Kevin Brown and Andrew Baker | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
714= | 05:52:02 | 17/11/2018 | Andrew Chilcraft | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
716 | 05:57:10 | 04/10/2013 | Martin Hazel | LU and DLR, Zones 1-3 |
717 | 05:58:29 | 04/10/2013 | Adham Fisher | LU and DLR, Zones 1-3 |
This is page 3 of 3 showing entries 500 onwards of the Random 15 Challenge.
For entries 1-250 these are on Page 1 and for 250-500 these are on Page 2.
Any errors, omissions or notification of new times can be submitted to the webmaster by email or via the Tube Challenge Forum.