This is page 2 of 3 showing entries 250-500 of the Random 15 Challenge.
For entries 1-250, these are on Page 1 and for entries 500+ these are on Page 3.
Position | Time | Date | Challengers | Variant used |
252 | 02:52:24 | 26/03/2022 | Andrew Chilcraft | Normal, Random 19 |
253 | 02:52:26 | 11/06/2022 | James Ramsbottom | Normal |
254= | 02:52:31 | 23/03/2017 | Hugo Marrow | Normal |
254= | 02:52:31 | 23/03/2017 | David Edwards | Normal |
256 | 02:53:17 | 18/11/2017 | Kevin Brown, Damian & Matthew Cook | Normal |
257 | 02:53:29 | 02/06/2018 | Rob Lomas and Josh Nichols-Ageros | Normal |
258= | 02:53:34 | 24/02/2018 | Alex & Simon Kneller | Normal |
258= | 02:53:34 | 24/02/2018 | Andrew Chilcraft | Normal |
260= | 02:53:42 | 07/05/2022 | Andrew Chilcraft | LU and DLR, Zones 1-2 |
260= | 02:53:42 | 07/05/2022 | Richard Graham | LU and DLR, Zones 1-2 |
262 | 02:53:55 | 20/09/2014 | Kevin Brown and Damian Cook | Banned stations |
263= | 02:54:10 | 01/06/2019 | Jenny Sherman | Normal |
263= | 02:54:10 | 01/06/2019 | Simon Kneller | Normal |
265 | 02:54:40 | 14/01/2023 | Peter Smyth | LU, LO, XR and NR, Zones 1-2 |
266= | 02:54:53 | 09/01/2016 | Hugo Marrow and Rhys Benjamin | LU and DLR, Zones 1-2 |
266= | 02:54:53 | 09/01/2016 | Andrew Chilcraft and Steve McSherry | LU and DLR, Zones 1-2 |
268 | 02:55:19 | 14/04/2012 | Myles Swaine-Grey | Normal |
269= | 02:55:33 | 22/07/2012 | Kevin & Ryan Brown | Normal (Stratford start) |
269= | 02:55:33 | 22/07/2012 | Antony Brown | Normal (Stratford start) |
271 | 02:55:50 | 24/02/2018 | Clive Burgess | Normal |
272 | 02:55:51 | 14/01/2023 | Kevin Brown and Andrew Baker | LU, LO, Xr and NR, Zones 1-2 |
273 | 02:55:57 | 16/03/2019 | Martin Hazel | Normal |
274 | 02:56:09 | 28/11/2009 | Steven Karahan and Tom Wood | Normal |
275 | 02:56:21 | 14/01/2017 | Peter Smyth | LU, LO and NR Zones 1-2 |
276 | 02:56:24 | 11/06/2022 | David Edwards | Normal |
277 | 02:56:25 | 14/04/2012 | Glen Bryant | Normal |
278= | 02:56:30 | 20/09/2014 | Andrew Chilcraft | Banned stations |
278= | 02:56:30 | 20/09/2014 | Nick Gardner | Banned stations |
280 | 02:56:34 | 24/10/2007 | Antony & Jamie Brown | Normal |
281 | 02:57:07 | 15/11/2014 | Martin Hazel | Normal |
282 | 02:57:08 | 19/11/2022 | James Ramsbottom | Normal |
283 | 02:57:12 | 14/01/2023 | Vincent Karthaus, Katrina and Eric | LU, LO, XR and NR, Zones 1-2 |
284= | 02:57:15 | 01/06/2013 | Andrew Baker | Normal |
284= | 02:57:15 | 24/02/2018 | Rob Lomas | Normal |
285 | 02:57:22 | 22/07/2012 | Myles Swaine-Grey | Normal (Stratford start) |
286 | 02:57:54 | 19/11/2016 | James Ross | Normal |
287 | 02:58:32 | 23/07/2016 | Kevin Brown, Damian Cook and Andrew Baker | Normal |
288 | 02:58:46 | 26/03/2022 | James Ramsbottom | Normal, Random 19 |
289 | 02:59:25 | 20/09/2014 | Andi James | Banned stations |
290= | 02:59:53 | 31/05/2014 | Nick Gardner | Normal |
290= | 02:59:53 | 31/05/2014 | Steve Wilson | Normal |
292 | 03:00:16 | 13/11/2010 | Kevin Brown | Normal |
293= | 03:00:25 | 23/07/2011 | Alistair Brown and Matt Nunn | Normal |
293= | 03:00:25 | 23/07/2011 | Andi James | Normal |
293= | 03:00:25 | 23/07/2011 | Glen Bryant and Myles Swaine-Grey | Normal |
296 | 03:00:29 | 02/06/2018 | Alex & Simon Kneller | Normal |
297= | 03:00:36 | 24/02/2018 | Martin Hazel | Normal |
297= | 03:00:36 | 24/02/2018 | James Ross | Normal |
299 | 03:00:54 | 23/07/2011 | Peter Smyth | Normal |
300 | 03:01:11 | 18/11/2017 | Nick Gardner | Normal |
301 | 03:01:24 | 20/09/2008 | Martin Hazel | Normal |
302 | 03:01:58 | 12/01/2019 | Simon Kneller | LU, LO and NR, Zones 1-2 |
303 | 03:02:28 | 20/09/2014 | Andrew Baker | Banned stations |
304 | 03:02:42 | 16/03/2019 | Peter Smyth | Normal |
305 | 03:02:55 | 05/06/2010 | Martin Hazel | Normal |
306 | 03:03:05 | 18/11/2017 | Alex & Simon Kneller | Normal |
307 | 03:03:31 | 24/02/2018 | Peter Smyth | Normal |
308 | 03:03:58 | 12/01/2019 | Alex Kneller and Kat Hopper | LU, LO and NR, Zones 1-2 |
309= | 03:04:03 | 19/07/2008 | John Stark | Normal |
309= | 03:04:03 | 19/07/2008 | Peter Smyth | Normal |
309= | 03:04:03 | 19/07/2008 | Martin Hazel | Normal |
312 | 03:04:33 | 02/03/2022 | Damian & Izzy Cook | Normal, Random 19 |
313 | 03:04:48 | 06/12/2008 | Peter Smyth | Normal |
314 | 03:04:56 | 18/11/2017 | Rob Lomas | Normal |
315 | 03:04:59 | 17/09/2016 | Kevin Brown and Andrew Baker | ABC easy as 123 |
316 | 03:05:06 | 19/11/2022 | Andrew Chilcraft | Normal |
317= | 03:05:11 | 24/10/2007 | Martin Hazel | Normal |
317= | 03:05:11 | 24/10/2007 | Ric Brackenbury | Normal |
317= | 03:05:11 | 21/03/2009 | Matt Nunn and Steven Karahan | Normal |
320 | 03:05:28 | 31/05/2014 | Kevin Brown and Damian Cook | Normal |
321 | 03:05:35 | 10/06/2023 | James Ramsbottom | Normal- 16 stations |
322 | 03:05:41 | 19/07/2008 | Justin Erwin and Richard Donaldson | Normal |
323= | 03:05:46 | 17/09/2016 | Andrew Chilcraft and James Ross | ABC easy as 123 |
323= | 03:05:46 | 17/09/2016 | Hugo Marrow and Josh Nichols-Ageros | ABC easy as 123 |
325 | 03:05:51 | 14/01/2023 | Andrew Chilcraft | LU, LO, XR and NR, Zones 1-2 |
326 | 03:05:55 | 14/01/2017 | Andrew Baker and Phil Parker | LU, LO and NR Zones 1-2 |
327= | 03:06:22 | 06/04/2013 | Peter Smyth | Normal (2 lists 10/5) |
327= | 03:06:22 | 06/04/2013 | Glen Bryant | Normal (2 lists 10/5) |
329 | 03:06:27 | 09/11/2013 | Andrew Baker and Ashley Moore | Normal |
330 | 03:06:52 | 23/07/2016 | Glen Bryant | Normal |
331 | 03:06:54 | 09/02/2013 | Kevin Brown | Normal |
332= | 03:06:55 | 16/11/2019 | Kevin Brown and David Edwards | Normal (Random 14) |
332= | 03:06:55 | 16/11/2019 | Jenny Sherman | Normal (Random 14) |
332= | 03:06:55 | 16/11/2019 | Andrew Chilcraft | Normal (Random 14) |
335 | 03:06:57 | 28/11/2009 | Peter Smyth | Normal |
336 | 03:07:36 | 20/09/2008 | Jamie, Phil & Antony Brown | Normal |
337 | 03:08:15 | 12/01/2019 | Nick Gardner | LO, LU and NR, Zones 1-2 |
338= | 03:08:20 | 23/03/2017 | Andrew Chilcraft | Normal |
338= | 03:08:20 | 23/03/2017 | Clive Burgess | Normal |
340 | 03:08:30 | 15/11/2014 | Andrew Baker | Normal |
341= | 03:08:41 | 23/07/2016 | Martin Hazel | Normal |
341= | 03:08:41 | 23/07/2016 | Andrew Chilcraft | Normal |
343 | 03:09:00 | 19/07/2008 | Matt Nunn, Antony & Phil Brown | Normal |
344 | 03:09:16 | 13/11/2010 | Joe Grocott-James | Normal |
345 | 03:09:21 | 09/02/2013 | Martin Hazel | Normal |
346 | 03:09:37 | 24/10/2007 | Kevin, Ryan & Phil Brown | Normal |
347 | 03:09:41 | 18/04/2015 | Hugo Marrow | Normal (2 lists 8/7) |
348 | 03:09:43 | 09/02/2013 | Peter Smyth | Normal |
349 | 03:09:56 | 06/12/2008 | Matt Nunn and Steven Karahan | Normal |
350 | 03:10:25 | 16/03/2019 | Clive Burgess | Normal |
351= | 03:10:39 | 30/05/2015 | Richard Graham and Myles Swaine-Gray | Normal |
351= | 03:10:39 | 21/03/2009 | Antony & Jamie Brown | Normal |
353 | 03:10:46 | 28/11/2009 | John Stark, Antony & Kevin Brown | Normal |
354= | 03:10:52 | 23/07/2011 | Antony Brown, Samantha Cawley and James Laughlin | Normal |
354= | 03:10:52 | 01/06/2013 | Richie Graham | Normal |
356 | 03:10:53 | 24/02/2018 | Andrew Baker and Mark Barton | Normal |
357 | 03:11:12 | 10/06/2023 | Andrew Chilcraft | Normal- 16 stations |
358 | 03:11:13 | 26/03/2022 | Martin Hazel | Normal, Random 19 |
359 | 03:11:30 | 17/05/2007 | David Scard, Gervase Markham and Matthew Scrivin | Normal |
360 | 03:11:43 | 24/02/2018 | Hugo Clague and Felix Andrew | Normal |
361= | 03:11:45 | 16/09/2023 | Martin Hazel | Second envelope gambit |
361= | 03:11:45 | 16/09/2023 | James Wright | Second envelope gambit |
363 | 03:11:51 | 19/11/2022 | Andrew Baker and Matthew Cook | Normal |
364= | 03:12:02 | 18/02/2012 | Peter Smyth | Normal (2 lists 8/7) |
364= | 03:12:02 | 22/07/2012 | Glen Bryant | Normal (Stratford start) |
366 | 03:12:16 | 11/06/2022 | Martin Hazel | Normal |
367= | 03:12:20 | 09/02/2013 | Andrew Chilcraft | Normal |
368= | 03:12:20 | 23/07/2016 | Clive Burgess | Normal |
369 | 03:12:29 | 06/12/2008 | Kevin Brown and Matthew Scrivin | Normal |
370 | 03:12:47 | 06/12/2008 | Antony & Jamie Brown | Normal |
371 | 03:12:50 | 29/05/2008 | James Laughlin | Normal |
372 | 03:12:59 | 22/07/2012 | Matthew Scrivin, Samantha Cawley and Mike Stone | Normal (Stratford start) |
373 | 03:13:05 | 14/04/2012 | Damian Cook | Normal |
374= | 03:13:07 | 04/06/2016 | Kevin Brown and Damian Cook | LU and LO, Zones 1-2 |
374= | 03:13:07 | 04/06/2016 | Sam Smith and Alex Kneller | LU and LO, Zones 1-2 |
374= | 03:13:07 | 04/06/2016 | Richard Standing | LU and LO, Zones 1-2 |
377 | 03:13:10 | 05/09/2015 | Hugo Marrow | South of the Thames, Z1-4 |
378 | 03:13:11 | 09/01/2016 | Martin Hazel | LU and DLR, Zones 1-2 |
379 | 03:13:13 | 14/01/2023 | Martin Hazel | LU, LO, XR and NR, Zones 1-2 |
380 | 03:13:33 | 24/02/2018 | Kevin Brown | Normal |
381= | 03:13:39 | 18/02/2012 | Andi James | Normal (2 lists 8/7) |
381= | 03:13:39 | 18/02/2012 | Glen Bryant | Normal (2 lists 8/7) |
381= | 03:13:39 | 18/02/2012 | Martin Hazel | Normal (2 lists 8/7) |
384 | 03:13:44 | 05/09/2015 | Andrew Chilcraft, Steve McSherry and Leam Farrar | South of the Thames, Z1-4 |
385 | 03:13:52 | 17/09/2016 | Nick Gardner | ABC easy as 123 |
386 | 03:13:57 | 17/09/2016 | Martin Hazel | ABC easy as 123 |
387 | 03:14:27 | 19/07/2008 | Kevin & Ryan Brown | Normal |
388 | 03:14:29 | 11/06/2022 | Stephen and Ellie | Normal |
389 | 03:14:53 | 07/05/2022 | Myles Swaine-Gray and Molly | LU and DLR, Zones 1-2 |
390 | 03:15:05 | 23/03/2017 | Richard Graham | Normal |
391 | 03:15:22 | 01/06/2013 | Andrew Chilcraft | Normal |
392 | 03:16:01 | 14/01/2023 | Richard Standing | LU, LO, XR and NR, Zones 1-2 |
393 | 03:16:06 | 28/11/2009 | Martin Hazel | Normal |
394 | 03:16:07 | 29/05/2008 | Peter Smyth, Antony & Phil Brown | Normal |
395 | 03:16:25 | 07/05/2022 | Richard Standing | LU and DLR, Zones 1-2 |
396 | 03:16:27 | 16/03/2019 | David Edwards | Normal |
397= | 03:16:42 | 16/09/2023 | Peter Smyth | Second envelope gambit |
397= | 03:16:42 | 16/09/2023 | Vincent Karthaus | Second envelope gambit |
397= | 03:16:42 | 16/09/2023 | Andrew Chilcraft | Second envelope gambit |
400 | 03:17:00 | 14/01/2017 | Clive Burgess | LU, LO and NR, Zones 1-2 |
401 | 03:17:01 | 14/04/2012 | Kevin Brown and Tom Wood | Normal |
402= | 03:17:14 | 11/07/2009 | Alistair Brown and Antony Brown | LU and DLR, Zones 1-2 |
402= | 03:17:14 | 11/07/2009 | Tom Wood and Phil Young | LU and DLR, Zones 1-2 |
402= | 03:17:14 | 11/07/2009 | Steven Karahan | LU and DLR, Zones 1-2 |
405 | 03:17:20 | 11/01/2020 | Clive Burgess | LU, LO and NR, Zones 1-2 |
406 | 03:17:40 | 20/09/2008 | Peter Smyth | Normal |
407 | 03:18:14 | 20/09/2014 | Peter Smyth | Banned stations |
408 | 03:18:22 | 16/11/2019 | Hugo Marrow | Normal (Random 14) |
409 | 03:19:15 | 22/04/2017 | Hugo Marrow | LU only, Zones 1-3 |
410 | 03:19:27 | 17/01/2015 | Andrew Chilcraft | LU, LO and NR, Zones 1-2 |
411 | 03:19:30 | 09/11/2013 | Martin Hazel | Normal |
412 | 03:19:33 | 17/05/2007 | Peter Smyth | Normal |
413 | 03:19:35 | 23/07/2016 | Richard Standing, Chris & David Rock | Normal |
414 | 03:19:49 | 06/04/2013 | Kevin Brown and Damian Cook | Normal (2 lists 10/5) |
415= | 03:19:53 | 14/04/2012 | Martin Hazel | Normal |
415= | 03:19:53 | 23/03/2017 | Kevin Brown, Damian & Matthew Cook | Normal |
415= | 03:19:53 | 23/03/2017 | Peter Smyth | Normal |
418 | 03:20:40 | 19/11/2022 | Jenny Sherman | Normal |
419 | 03:20:55 | 04/06/2016 | Hugo Marrow and Sam Inman | LU and LO, Zones 1-2 |
420 | 03:21:00 | 14/01/2017 | James Ross | LU, LO and NR, Zones 1-2 |
421 | 03:21:13 | 19/11/2022 | Kevin Brown, Damian & Izzy Cook | Normal |
422 | 03:21:15 | 14/01/2017 | Alex Kneller and Cat | LU, LO and NR, Zones 1-2 |
423 | 03:21:26 | 21/03/2009 | Hassan Chagani | Normal |
424 | 03:21:27 | 23/07/2011 | Kevin Brown | Normal |
425= | 03:21:50 | 26/03/2022 | Kevin Brown and Andrew Baker | Normal, Random 19 |
425=/td> | 03:21:50 | 04/06/2016 | Andrew Chilcraft | LU and LO, Zones 1-2 |
427 | 03:21:58 | 22/09/2018 | Richard Standing | Normal |
428 | 03:21:59 | 16/09/2023 | Ian McIntyre, Ian Imrie and Michaela Mrockova | Second envelope gambit |
429 | 03:22:00 | 29/05/2008 | Alistair Brown and Ollie Lewisohn | Normal |
430 | 03:22:06 | 10/06/2023 | Andrew Baker | Normal- 16 stations |
431 | 03:22:12 | 23/03/2017 | Richard Standing | Normal |
432 | 03:22:49 | 21/03/2009 | Martin Hazel | Normal |
433 | 03:22:52 | 28/11/2009 | Andi James and Sara Wearn | Normal |
434 | 03:23:16 | 22/07/2012 | Rhys Benjamin | Normal (Stratford start) |
435 | 03:23:17 | 18/02/2012 | Kevin Brown | Normal (2 lists 8/7) |
436 | 03:23:19 | 01/06/2019 | Rob Lomas | Normal |
437 | 03:23:45 | 11/07/2009 | Matthew Scrivin, Kevin & Ryan Brown | LU and DLR, Zones 1-2 |
438 | 03:23:57 | 17/09/2016 | Sam Inman | ABC easy as 123 |
439 | 03:24:19 | 22/04/2017 | David Edwards | LU only, Zones 1-3 |
440 | 03:24:21 | 23/03/2017 | James Ross | Normal |
441= | 03:24:30 | 06/04/2013 | Andrew Chilcraft | Normal (2 lists 10/5) |
441= | 03:24:30 | 06/04/2013 | Rhys Jackson | Normal (2 lists 10/5) |
443 | 03:24:37 | 22/04/2017 | Peter Smyth | LU only, Zones 1-3 |
444 | 03:24:45 | 19/11/2022 | Vincent & Roland Karthaus | Normal |
445 | 03:24:51 | 20/09/2008 | Kevin & Ryan Brown | Normal |
446= | 03:24:56 | 17/01/2015 | Glen Bryant | LU, LO and NR, Zones 1-2 |
446= | 03:24:56 | 17/01/2015 | Hugo Marrow | LU, LO and NR, Zones 1-2 |
448= | 03:24:58 | 23/03/2017 | Martin Hazel and Neil Ansell | Normal |
448= | 03:24:58 | 23/03/2017 | Andrew Burrows | Normal |
450 | 03:25:10 | 09/01/2016 | Sam Smith and James Ross | LU and DLR, Zones 1-2 |
451 | 03:26:37 | 14/01/2017 | David Edwards | LU, LO and NR, Zones 1-2 |
452 | 03:26:56 | 06/12/2008 | Andi James and Alistair Brown | Normal |
453 | 03:27:13 | 22/04/2017 | Andrew Chilcraft | LU only, Zones 1-3 |
454 | 03:27:14 | 19/11/2022 | Martin Hazel | Normal |
455 | 03:27:15 | 20/09/2008 | John & Zoe Mitchell | Normal |
456 | 03:28:15 | 09/02/2013 | Rhys Jackson and Rhys Benjamin | Normal |
457 | 03:28:25 | 11/07/2009 | Hassan Chagani and Richie Graham | LU and DLR, Zones 1-2 |
458= | 03:28:26 | 10/06/2023 | James Wright | Normal- 16 stations |
458= | 03:28:26 | 10/06/2023 | Ian McIntyre | Normal- 16 stations |
460 | 03:28:42 | 24/02/2018 | Richard Graham | Normal |
461 | 03:28:47 | 11/06/2022 | Richard Graham | Normal |
462= | 03:28:57 | 12/03/2011 | Martin Hazel | Normal |
462= | 03:28:57 | 24/02/2018 | Michael Churchill | Normal |
464 | 03:29:06 | 13/11/2010 | Martin Hazel | Normal |
465 | 03:29:37 | 06/12/2008 | Martin Hazel | Normal |
466 | 03:30:03 | 11/06/2022 | Richard Standing | Normal |
467 | 03:30:27 | 23/03/2017 | Andrew Baker | Normal |
468 | 03:31:01 | 21/09/2019 | David Edwards and Alistair Brown | LU, LO, DLR and NR, Zones 1-2 |
469 | 03:31:02 | 21/09/2013 | Peter Smyth | LU, LO and DLR, Zones 1-3 |
470= | 03:31:06 | 11/01/2020 | Hugo Marrow | LU, LO and NR, Zones 1-2 |
470= | 03:31:06 | 11/01/2020 | Jenny Sherman | LU, LO and NR, Zones 1-2 |
470= | 03:31:06 | 11/01/2020 | Rob Lomas | LU, LO and NR, Zones 1-2 |
470= | 03:31:06 | 16/03/2019 | Michael Churchill | Normal |
470= | 03:31:06 | 16/03/2019 | Andrew Baker and David Jay | Normal |
475 | 03:31:12 | 04/06/2016 | Martin Hazel | LU and LO, Zones 1-2 |
476 | 03:31:45 | 20/09/2008 | Jack Bynoe, Matt Nunn and Matthew Scrivin | Normal |
477 | 03:31:52 | 30/05/2009 | Peter Smyth | Normal |
478 | 03:31:53 | 30/05/2009 | Matthew Scrivin, Kevin & Ryan Brown | Normal |
479= | 03:32:10 | 04/06/2011 | Martin Hazel | Normal |
479= | 03:32:10 | 04/06/2011 | Peter Smyth | Normal |
481 | 03:32:35 | 12/01/2019 | Richard Standing | LO, LU and NR, Zones 1-2 |
482 | 03:33:03 | 18/04/2015 | Andi James | Normal (2 lists 8/7) | /tr>
483= | 03:33:55 | 11/01/2020 | Martin Hazel | LU, LO and NR, Zones 1-2 |
483= | 03:33:55 | 11/01/2020 | Peter Smyth | LU. LO and NR, Zones 1-2 |
485 | 03:34:07 | 11/01/2020 | Richard Graham | LU, LO and NR, Zones 1-2 |
486 | 03:34:13 | 16/11/2019 | Martin Hazel | Normal (Random 14) |
487= | 03:34:32 | 14/01/2017 | Kevin Brown | LU, LO and NR, Zones1-2 |
487= | 03:34:32 | 18/04/2015 | Sam Inman and Andrew Chilcraft | Normal (2 lists 8/7) |
489 | 03:34:37 | 21/03/2009 | Kevin Brown and Alistair Brown | Normal |
490 | 03:34:57 | 18/04/2015 | Peter Smyth | Normal (2 lists 8/7) |
491 | 03:35:24 | 04/06/2011 | Kevin Brown | Normal |
492= | 03:35:44 | 19/11/2022 | Peter Smyth | Normal |
492= | 03:35:44 | 19/11/2022 | Nick Gardner | Normal |
492= | 03:35:44 | 19/11/2022 | Andy JS | Normal |
495 | 03:35:58 | 14/01/2023 | Andy & David JS | LU, LO, XR and NR, Zones 1-2 |
496 | 03:36:10 | 24/02/2018 | Richard Standing | Normal |
497 | 03:36:22 | 14/04/2012 | Alistair Brown and Iain MacNaughton | Normal |
498 | 03:36:41 | 16/03/2019 | Kevin Brown and Das Stevens | Normal |
499 | 03:36:46 | 21/09/2013 | Kevin Brown and Damian Cook | LU, LO and DLR, Zones 1-3 |
500 | 03:36:58 | 11/01/2020 | Richard Standing | LU, LO and NR, Zones 1-2 |
This is page 2 of 3 showing entries 250-500 of the Random 15 Challenge.
For entries 1-250, these are on Page 1 and for entries 500+ these are on Page 3.
Any errors, omissions or notification of new times can be submitted to the webmaster by email or via the Tube Challenge Forum.